Conductor Material - | Copper, bare |
Conductor Class - | Class 5 acc. to DIN VDE 0295 or IEC 60228 |
Core Insulation - | PVC |
Core Identification - | Cross sections from 0,14 to 0,75 mm² coloured cores acc. to DIN 47100 |
1,0 to 10 mm² : black cores with continuous figure imprint in white |
|
Bedding - | PVC |
Screen - | Tinned copper wire braid |
Outer Sheath - | PVC |
Sheath Colour - | Grey (RAL 7001) |
Rated Voltage [V] - | 300 / 500 |
Testing Voltage [V] - | 1200 / 1500 |
Insulation Resistance - | 20 MΩ x km |
Current-Carrying Capacity - | DIN VDE 0295 (see technical guidelines) |
Min. Bending Radius Fixed [x d] - | bis 12mm ∅: 5 x d |
bis 20mm ∅: 7.5 x d | |
> 20mm ∅: 10 | |
Min. Bending Radius Moved [x d] - | bis 12mm ∅: 10 x d |
bis 20mm ∅: 15 x d | |
> 20mm ∅: 20 | |
Working Temp. Fixed Min/Max [°C] - | -30°C up to +80 |
Working Temp. Moved Min/Max [°C] - | -5°C up to +70 |
Burning Behaviour - | IEC 60332-1: self-extinguishing and flame-retardant |
Approvals - | VDE 0812 |
Temperature Moved - | -5° C to 70° C |
Temperature Unmoved - | -40° C to 80° C |